<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Whale Shark Season</title>
	<atom:link href="http://www.royalresortsnews.com/news/whale-shark-season/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.royalresortsnews.com/news/whale-shark-season/</link>
	<description>The Official Royal Resorts News Blog</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:33:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: John Vater</title>
		<link>http://www.royalresortsnews.com/news/whale-shark-season/comment-page-1/#comment-80</link>
		<dc:creator>John Vater</dc:creator>
		<pubDate>Mon, 20 Jul 2009 22:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.royalresortsnews.com/?p=57#comment-80</guid>
		<description>This years research on Whale Shark Populations along the coast of the Yucatan shows that the Largest aggregation of Whale Sharks in the World is off the coast of Isla Mujeres and about 18 miles north of Cancun. This new finding by Biologists from Project Domino of a group of over 270 Whale Sharks between Isla Mujeres and Contoy Island makes Isla Mujeres the Whale Shark Capital of the World.</description>
		<content:encoded><![CDATA[<p>This years research on Whale Shark Populations along the coast of the Yucatan shows that the Largest aggregation of Whale Sharks in the World is off the coast of Isla Mujeres and about 18 miles north of Cancun. This new finding by Biologists from Project Domino of a group of over 270 Whale Sharks between Isla Mujeres and Contoy Island makes Isla Mujeres the Whale Shark Capital of the World.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

